Saginomiya 4 yollu reverse vanalar
Saginomiya
MODEL | BAĞLANTI | KAPASİTE R-407C / R-22 KW * | KAPASİTE R-410A KW |
STF-0101G | 5/16" X 3/8" | 4,77 | 1,80 - 6,40 |
STF-0202G | 3/8" X 1/2" | 9,11 | 2,00 - 11,14 |
STF-0301G | 1/2" X 5/8" | 11,10 | 5,30 - 14,60 |
STF-0401G | 1/2" X 3/4" | 20,20 | 8,30 - 29,20 |
STF-0712G | 3/4" X 7/8" | 34,30 | 21,00 - 53,00 |
STF-1511G | 7/8" X 1 1/8" | 38,20 | 39,00 - 59,00 |
STF-2011G | 7/8" X 1 1/8" | 48,80 | 39,00 - 74,00 |
STF-2501G | 1" X 1 1/4" | 74,00 | 52,00 - 94,00 |
STF-3001G | 1 1/4" X 1 1/2" | 88,00 | 65,00 - 124,00 |
STF-4001G | 1 1/2" X 1 3/4" | 115,00 - 188,00 | |
STF-5001G | 1 1/2" X 2 1/8" | 145,00 - 225,00 | |
VHV-6001 | 1 5/8" ( ID ) X 2 5/8" | 230,00 - 360,00 | |
* 38°C Kondansasyon / 5°C Evaporasyon / 5°C Superheat |